Country : Latitude: 63.297819, Longitude: 93.268508Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Aug 1880 | Russia | I99514 | |
| 2 | 1882 | Russia | I116025 | |
| 3 | 10 May 1891 | Russia | I125117 | |
| 4 | Before 1893 | Russia | I99948 | |
| 5 | Before 1893 | Russia | I99949 | |
| 6 | 1895 | Russia | I100146 | |
| 7 | 28 Jun 1885 | Russia | I101123 | |
| 8 | 7 Jun 1893 | Russia | I100389 | |
| 9 | 25 Nov 1893 | Russia | I100605 | |
| 10 | 1885 | Russia | I116024 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 17 Jan 1916 | Russia | I130643 | |
| 2 | Before 1919 | Russia | I132065 | |
| 3 | Before 1919 | Russia | I132064 | |
| 4 | About 1870 | Russia | I71675 | |
| 5 | Before 1915 | Russia | I84945 | |
| 6 | Before 1919 | Russia | I132067 | |