Notes:
Annafeld, Kreis Flatow, Province Westpruessen
Place/Village : Latitude: 53.336717, Longitude: 16.956074Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 4 Jul 1858 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I69132 | |
| 2 | 23 Jul 1858 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I13412 | |
| 3 | 15 Mar 1821 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I103155 | |
| 4 | 19 May 1820 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I102500 | |
| 5 | 13 Jul 1823 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I111201 | |
| 6 | 16 Aug 1843 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I6280 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1884 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I12961 | |
| 2 | Before 1884 | Annopole, Zlotow County, Greater Poland Voivodeship, Poland | I69131 | |