Notes:
Toogoolawah/Esk District
Place/Village : Latitude: -27.140038, Longitude: 152.306252Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Apr 1887 | Biarra, Somerset Region, Queensland, Australia | I15537 | |
| 2 | 22 Jul 1891 | Biarra, Somerset Region, Queensland, Australia | I15608 | |
| 3 | 20 Jul 1879 | Biarra, Somerset Region, Queensland, Australia | I15153 | |
| 4 | 6 Jun 1882 | Biarra, Somerset Region, Queensland, Australia | I15283 | |
| 5 | 9 Sep 1895 | Biarra, Somerset Region, Queensland, Australia | I15934 | |
| 6 | 11 Jul 1885 | Biarra, Somerset Region, Queensland, Australia | I15428 | |
| 7 | 21 Nov 1888 | Biarra, Somerset Region, Queensland, Australia | I15538 | |
| 8 | 14 Jun 1893 | Biarra, Somerset Region, Queensland, Australia | I15612 | |
| 9 | 19 Aug 1897 | Biarra, Somerset Region, Queensland, Australia | I15935 | |
| 10 | 11 Mar 1881 | Biarra, Somerset Region, Queensland, Australia | I15282 | |
| 11 | 18 Sep 1877 | Biarra, Somerset Region, Queensland, Australia | I15152 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 25 Oct 1882 | Biarra, Somerset Region, Queensland, Australia | I15283 | |
| 2 | 13 Feb 1886 | Biarra, Somerset Region, Queensland, Australia | I15428 | |
| 3 | 27 Sep 1887 | Biarra, Somerset Region, Queensland, Australia | I1 | |
| 4 | 19 Aug 1897 | Biarra, Somerset Region, Queensland, Australia | I15935 | |
| 5 | 26 Dec 1919 | Biarra, Somerset Region, Queensland, Australia | I13 | |
| 6 | 2 Aug 1881 | Biarra, Somerset Region, Queensland, Australia | I15282 | |
| 7 | 21 Aug 1897 | Biarra, Somerset Region, Queensland, Australia | I2087 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 29 Dec 1919 | Biarra, Somerset Region, Queensland, Australia | I13 | |
| 2 | 23 Aug 1897 | Biarra, Somerset Region, Queensland, Australia | I2087 | |