City/Town : Latitude: 43.251457, Longitude: -83.794341Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 3 Mar 2008 | Birch Run, Saginaw County, Michigan, USA | I111892 | |
| 2 | 10 Jan 1975 | Birch Run, Saginaw County, Michigan, USA | I111906 | |
| 3 | 25 Apr 2008 | Birch Run, Saginaw County, Michigan, USA | I111919 | |
| 4 | 15 Nov 1961 | Birch Run, Saginaw County, Michigan, USA | I111848 | |
| 5 | Bef 1909 | Birch Run, Saginaw County, Michigan, USA | I111807 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Birch Run, Saginaw County, Michigan, USA | I111889 | ||