Notes:
Kienwerder, Kreis Filehne, Province Posen
Place/Village : Latitude: 52.902375, Longitude: 16.033115Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Oct 1853 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I109229 | |
| 2 | 7 Feb 1914 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I116115 | |
| 3 | 24 Apr 1879 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I111235 | |
| 4 | 8 Oct 1875 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I107592 | |
| 5 | 24 Apr 1879 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I111234 | |
| 6 | 8 Aug 1882 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112463 | |
| 7 | 5 Feb 1885 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I46504 | |
| 8 | 8 Jun 1879 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I111414 | |
| 9 | 25 Sep 1892 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113661 | |
| 10 | 4 Apr 1881 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112279 | |
| 11 | 18 Apr 1876 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I109230 | |
| 12 | 15 Jan 1863 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I71333 | |
| 13 | 15 Jan 1900 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I55681 | |
| 14 | 1 Jan 1883 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112668 | |
| 15 | 24 Jun 1888 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113513 | |
| 16 | 8 Dec 1878 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I110859 | |
| 17 | 18 Jul 1892 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113652 | |
| 18 | 3 Jun 1898 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114053 | |
| 19 | 4 Aug 1900 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114467 | |
| 20 | 23 Mar 1907 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115459 | |
| 21 | 2 Oct 1904 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114609 | |
| 22 | 5 Sep 1902 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114559 | |
| 23 | 26 Jul 1897 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114020 | |
| 24 | 12 Apr 1894 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113900 | |
| 25 | 28 Aug 1895 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113926 | |
| 26 | 14 Sep 1875 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I107589 | |
| 27 | 15 Jan 1899 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114106 | |
| 28 | 7 Jun 1880 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112092 | |
| 29 | 14 Aug 1889 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113529 | |
| 30 | 28 Jul 1893 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113838 | |
| 31 | 29 Dec 1895 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113986 | |
| 32 | 7 Jan 1877 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I109837 | |
| 33 | 16 May 1876 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I109233 | |
| 34 | 28 Nov 1905 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115212 | |
| 35 | 23 Feb 1891 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113624 | |
| 36 | 25 Mar 1895 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113920 | |
| 37 | 24 Jun 1874 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I25060 | |
| 38 | 13 Jun 1850 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I111417 | |
| 39 | 2 May 1901 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114535 | |
| 40 | 23 Oct 1904 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114767 | |
| 41 | 22 Jan 1858 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I117595 | |
| 42 | 30 Nov 1894 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113914 | |
| 43 | 24 May 1897 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114017 | |
| 44 | 16 Jul 1891 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113628 | |
| 45 | 8 Feb 1890 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113607 | |
| 46 | 26 Aug 1892 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113659 | |
| 47 | 1 Jan 1885 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112823 | |
| 48 | 25 Oct 1893 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113810 | |
| 49 | 23 Feb 1856 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I71881 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | About 1881 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I71882 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Hamann / Kurzmanowsky | 28 Aug 1853 | Brzegi, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F25489 |