Notes:
Budsin, Kreis Kolmar, Province Posen
City/Town : Latitude: 52.893166, Longitude: 16.988382Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 23 Aug 1882 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I6593 | |
| 2 | 29 Oct 1895 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I100401 | |
| 3 | 22 Feb 1888 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I43141 | |
| 4 | 15 Oct 1895 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I43139 | |
| 5 | 5 Sep 1887 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I21923 | |
| 6 | 16 May 1883 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I21922 | |
| 7 | 28 Sep 1889 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I21924 | |
| 8 | 30 Dec 1880 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I21846 | |
| 9 | 1892 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I85058 | |
| 10 | 23 Aug 1892 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I119534 | |
| 11 | 21 Nov 1881 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I50289 | |
| 12 | Jul 1858 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I4431 | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
| 1 | Before 1919 | Budzyn, Chodziez County, Greater Poland Voivodeship, Poland | I49664 | |