Notes:
Buchholz (Buchholzer), Kreis Deutsch Krone, Province Westpreussen
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1838 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I99850 |
2 | ![]() | 13 Jan 1818 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I94297 |
3 | ![]() | 1 Mar 1820 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I102900 |
4 | ![]() | 8 Apr 1814 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I36127 |
5 | ![]() | 4 Oct 1815 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I39478 |
6 | ![]() | About 1860 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I73017 |
7 | ![]() | Jan 1882 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I88925 |
8 | ![]() | 4 Dec 1822 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I28987 |
9 | ![]() | 7 Jun 1819 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101252 |
10 | ![]() | 1840 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I16214 |
11 | ![]() | 24 Oct 1814 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I36131 |
12 | ![]() | 28 Sep 1819 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101260 |
13 | ![]() | 18 Nov 1818 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I94649 |
14 | ![]() | 9 Oct 1818 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101248 |
15 | ![]() | 19 Jun 1857 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I100739 |
16 | ![]() | 5 Dec 1861 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I86866 |
17 | ![]() | About 1835 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I72478 |
18 | ![]() | 21 Mar 1819 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101423 |
19 | ![]() | 24 Sep 1821 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I104022 |
20 | ![]() | 18 Apr 1815 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I39477 |
21 | ![]() | 28 Jul 1813 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I33963 |
22 | ![]() | 5 Jun 1819 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101254 |
23 | ![]() | 6 Feb 1810 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I51251 |
24 | ![]() | 1816 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I66914 |
25 | ![]() | 12 Jan 1811 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I51448 |
26 | ![]() | 29 Apr 1818 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I94548 |
27 | ![]() | 29 May 1875 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I103794 |
28 | ![]() | 7 Apr 1814 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I36129 |
29 | ![]() | 5 Mar 1820 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I102979 |
30 | ![]() | 1881 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I104895 |
31 | ![]() | 4 Jan 1815 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I36443 |
32 | ![]() | 20 Jan 1814 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I36261 |
33 | ![]() | 1828 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I68815 |
34 | ![]() | 7 Dec 1807 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I66723 |
35 | ![]() | 7 Mar 1818 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I94546 |
36 | ![]() | 11 Dec 1815 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I39587 |
37 | ![]() | 3 Aug 1849 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I67984 |
38 | ![]() | 10 Feb 1820 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I102977 |
39 | ![]() | 1829 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I66548 |
40 | ![]() | 2 Aug 1819 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101255 |
41 | ![]() | 12 Mar 1813 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I33961 |
42 | ![]() | 18 Sep 1813 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I33736 |
43 | ![]() | 12 Jan 1875 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I28790 |
44 | ![]() | 16 Feb 1866 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I29944 |
45 | ![]() | 25 Nov 1859 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I28721 |
46 | ![]() | 24 Feb 1811 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I51253 |
47 | ![]() | 13 Jul 1813 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I33738 |
48 | ![]() | 2 Sep 1819 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101421 |
49 | ![]() | 11 Nov 1821 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I104021 |
50 | ![]() | 20 Dec 1847 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I78159 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1866 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I64715 |
2 | ![]() | Before 1835 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I101422 |
3 | ![]() | About 1870 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I73306 |
4 | ![]() | About 1875 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I73307 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1866 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | I64715 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
1 | Splettstösser / Wendlandt | 17 Mar 1800 | Bukowo, Walcz County, West Pomeranian Voivodeship, Poland | F26630 |