Notes:
Bromberg, Kreis Bromberg, Province Posen
City/Town : Latitude: 53.126635, Longitude: 18.007884Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Mar 1865 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I20771 | |
| 2 | 5 Feb 1874 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I77574 | |
| 3 | 19 Jul 1900 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I53095 | |
| 4 | 15 Feb 1874 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I58088 | |
| 5 | 14 Apr 1863 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I104143 | |
| 6 | 2 Dec 1859 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I102221 | |
| 7 | 27 Jul 1893 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I144928 | |
| 8 | 19 Nov 1867 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I12551 | |
| 9 | 30 Jul 1886 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I119415 | |
| 10 | Oct 1875 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I156060 | |
| 11 | 18 Feb 1856 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I97924 | |
| 12 | 24 Jan 1876 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I22417 | |
| 13 | 6 Nov 1902 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I96902 | |
| 14 | 17 Jul 1918 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I16815 | |
| 15 | 7 Nov 1889 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I16155 | |
| 16 | 9 Sep 1897 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I126184 | |
| 17 | Jun 1875 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I14483 | |
| 18 | 14 Aug 1920 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I53097 | |
| 19 | Jun 1887 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I105643 | |
| 20 | 13 Jan 1875 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I25111 | |
| 21 | 8 May 1853 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I9874 | |
| 22 | 19 Apr 1898 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I97230 | |
| 23 | 18 Feb 1902 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I92674 | |
| 24 | 7 Oct 1900 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I7808 | |
| 25 | 16 Feb 1899 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I92673 | |
| 26 | 7 Oct 1900 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I67014 | |
| 27 | 31 Jan 1912 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I162997 | |
| 28 | 25 Dec 1909 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I18623 | |
| 29 | 3 Jul 1865 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I12368 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened or Confirmed |
Person ID | ||
| 1 | 4 May 1902 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I92674 | |
| 2 | 8 Oct 1900 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I7808 | |
| 3 | 26 Feb 1899 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I92673 | |
| 4 | 8 Oct 1900 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I67014 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 31 Dec 1909 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I11319 | |
| 2 | Before 1896 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I21125 | |
| 3 | 3 Oct 1913 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I120723 | |
| 4 | Before 1880 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I9873 | |
| 5 | Before 1913 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I159268 | |
| 6 | Before 1912 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I127979 | |
| 7 | Before 1901 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I24675 | |
| 8 | Before 1889 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I12367 | |
| 9 | Before 1878 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I138100 | |
| 10 | 19 Sep 1918 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I16292 | |
| 11 | 8 Aug 1944 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I98107 | |
| 12 | Before 1912 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I89631 | |
| 13 | Before 1880 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I9872 | |
| 14 | Before 1902 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I25110 | |
| 15 | Before 1889 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I12357 | |
| 16 | Before 1884 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I31330 | |
| 17 | Before 1906 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I60020 | |
| 18 | About Oct 1904 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | I96667 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Stoldt / Schulz | 24 Dec 1889 | Bydgoszcz, Bydgoszcz County, Kuyavian-Pomeranian Voivodeship, Poland | F21703 |