Notes:
Böskau, Kreis Deutsch Krone, Province Westpreussen
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Apr 1870 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I29209 |
2 | ![]() | 18 May 1877 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I33929 |
3 | ![]() | 26 Sep 1892 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I120031 |
4 | ![]() | 1826 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I26350 |
5 | ![]() | 19 Apr 1899 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I76658 |
6 | ![]() | 3 Jul 1862 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I11639 |
7 | ![]() | 3 Jan 1881 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I42658 |
8 | ![]() | 18 Oct 1856 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I8088 |
9 | ![]() | 9 Nov 1889 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I131654 |
10 | ![]() | 31 Jul 1893 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I132703 |
11 | ![]() | 1833 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I138170 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Before 1898 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I29207 |
2 | ![]() | Before 1885 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I11748 |
3 | ![]() | Before 1898 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I29208 |
4 | ![]() | Before 1914 | Byszkowo, Drawsko County, West Pomeranian Voivodeship, Poland | I138169 |