Notes:
Gramswalde, Kreis Deutsch Krone, Westpreussen
Place/Village : Latitude: 53.065472, Longitude: 16.049351Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | About 1843 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158820 | |
| 2 | 21 Mar 1863 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158821 | |
| 3 | 2 Oct 1873 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159083 | |
| 4 | 2 Jan 1867 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158952 | |
| 5 | 11 Jul 1870 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159013 | |
| 6 | 17 Jun 1870 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159022 | |
| 7 | 26 Nov 1859 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158733 | |
| 8 | About 1856 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158698 | |
| 9 | 21 Jun 1867 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158956 | |
| 10 | 4 Nov 1845 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158360 | |
| 11 | 21 Aug 1865 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I71526 | |
| 12 | 31 Mar 1852 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158545 | |
| 13 | 4 Oct 1873 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159084 | |
| 14 | 6 Dec 1868 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158991 | |
| 15 | 26 Nov 1893 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I134048 | |
| 16 | 28 Jul 1858 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158685 | |
| 17 | 28 Jul 1858 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158684 | |
| 18 | 18 Oct 1852 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158553 | |
| 19 | 29 Oct 1854 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158592 | |
| 20 | 20 Dec 1870 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159040 | |
| 21 | 12 Jun 1860 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158764 | |
| 22 | 20 Apr 1862 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158796 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christened or Confirmed |
Person ID | ||
| 1 | 29 Mar 1863 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158821 | |
| 2 | 10 Feb 1867 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158952 | |
| 3 | 12 Jul 1870 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159013 | |
| 4 | 26 Dec 1859 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158733 | |
| 5 | 7 Jul 1867 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158956 | |
| 6 | 30 Nov 1845 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158360 | |
| 7 | 4 Apr 1852 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158545 | |
| 8 | 2 Nov 1873 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159084 | |
| 9 | 17 Jan 1869 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158991 | |
| 10 | 13 Aug 1858 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158685 | |
| 11 | 13 Aug 1858 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158684 | |
| 12 | 31 Oct 1852 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158553 | |
| 13 | 15 Jan 1871 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159040 | |
| 14 | 24 Jun 1860 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158764 | |
| 15 | 6 May 1862 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158796 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 2 Oct 1873 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159083 | |
| 2 | 1 Dec 1870 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158950 | |
| 3 | 13 Jul 1870 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159013 | |
| 4 | 17 Jun 1870 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159022 | |
| 5 | 28 Dec 1858 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158698 | |
| 6 | 13 Mar 1856 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158641 | |
| 7 | 4 Jan 1846 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158360 | |
| 8 | Before 1908 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I20388 | |
| 9 | 7 Nov 1871 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I159047 | |
| 10 | Before 1912 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I7426 | |
| 11 | 17 Aug 1858 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158685 | |
| 12 | 22 Mar 1859 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158684 | |
| 13 | 20 Jun 1851 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158481 | |
| 14 | 2 Dec 1854 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158592 | |
| 15 | 29 Nov 1853 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158585 | |
| 16 | 7 May 1862 | Dlusko, Walcz County, West Pomeranian Voivodeship, Poland | I158796 | |