Notes:
Karlshorst, Kreis Czarnikau, Province Posen
Place/Village : Latitude: 53.087667, Longitude: 16.482933Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Sep 1877 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I152102 | |
| 2 | 14 Jul 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I153946 | |
| 3 | 8 Sep 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150479 | |
| 4 | 19 Jun 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150287 | |
| 5 | 7 Nov 1881 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I157604 | |
| 6 | 30 Jan 1880 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I154395 | |
| 7 | 24 Mar 1877 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I146187 | |
| 8 | 29 Jul 1876 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I151388 | |
| 9 | 31 Jan 1876 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150905 | |
| 10 | 31 Dec 1880 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I156791 | |
| 11 | 19 Oct 1877 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I152137 | |
| 12 | 12 Jul 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150327 | |
| 13 | 30 Apr 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I153860 | |
| 14 | 19 May 1880 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I154501 | |
| 15 | 19 Nov 1878 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I152871 | |
| 16 | 21 Jun 1881 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I157154 | |
| 17 | 17 Mar 1882 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I163453 | |
| 18 | 21 Sep 1857 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I23685 | |
| 19 | 9 Jul 1882 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I164111 | |
| 20 | 11 Aug 1877 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I152074 | |
| 21 | 29 Dec 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I154298 | |
| 22 | 15 Nov 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150762 | |
| 23 | 21 Jan 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150018 | |
| 24 | 21 Jul 1877 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I151966 | |
| 25 | 11 Dec 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I154184 | |
| 26 | 11 Jun 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150284 | |
| 27 | 4 Dec 1854 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I5377 | |
| 28 | 14 Apr 1883 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I169503 | |
| 29 | 9 Oct 1876 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I151530 | |
| 30 | 19 Apr 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I151528 | |
| 31 | 23 Oct 1874 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I149844 | |
| 32 | 25 Feb 1877 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I151807 | |
| 33 | 8 Oct 1882 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I165090 | |
| 34 | 18 Mar 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I84198 | |
| 35 | 5 Oct 1882 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I165089 | |
| 36 | 1 Nov 1874 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I149853 | |
| 37 | 27 Apr 1891 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I95338 | |
| 38 | 5 Jun 1882 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I163736 | |
| 39 | 18 Nov 1874 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I149934 | |
| 40 | 14 Sep 1881 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I157462 | |
| 41 | 15 Apr 1880 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I154471 | |
| 42 | 15 Apr 1880 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I154470 | |
| 43 | 25 Jan 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I153452 | |
| 44 | 1 Mar 1879 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I153462 | |
| 45 | 9 Apr 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150163 | |
| 46 | 9 Apr 1875 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I150162 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1881 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I23126 | |
| 2 | 22 Jul 1877 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I151966 | |
| 3 | 7 Dec 1880 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I149842 | |
| 4 | Before 1887 | Dluzewo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I11548 | |