City/Town : Latitude: 51.051196, Longitude: 13.742150Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jun 1907 | Dresden, Saxony, Germany | I104051 | |
| 2 | 10 Apr 1895 | Dresden, Saxony, Germany | I16645 | |
| 3 | 21 Jun 1894 | Dresden, Saxony, Germany | I133025 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 4 Aug 1948 | Dresden, Saxony, Germany | I22258 | |
| 2 | 7 Dec 1920 | Dresden, Saxony, Germany | I35945 | |
| 3 | 1938 | Dresden, Saxony, Germany | I20859 | |
| 4 | 1975 | Dresden, Saxony, Germany | I22256 | |
| 5 | 1934 | Dresden, Saxony, Germany | I133827 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1975 | Dresden, Saxony, Germany | I22256 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Hiltscher | 23 Feb 1943 | Dresden, Saxony, Germany | F8139 |