Place/Village : Latitude: 53.680170, Longitude: 14.082537Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 May 1929 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48644 | |
| 2 | 5 Feb 1907 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I50377 | |
| 3 | 18 Nov 1900 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48660 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened or Confirmed |
Person ID | ||
| 1 | 13 Mar 1907 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I50377 | |
| 2 | 26 Dec 1900 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48660 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 5 Oct 1968 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48657 | |
| 2 | 24 Feb 2009 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48644 | |
| 3 | 15 Apr 1977 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I50377 | |
| 4 | 28 Mar 1986 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I50376 | |
| 5 | 24 Apr 1974 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48660 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 9 Oct 1968 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48657 | |
| 2 | 6 Mar 2009 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48644 | |
| 3 | 21 Apr 1977 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I50377 | |
| 4 | 1 Apr 1986 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I50376 | |
| 5 | Feb 2001 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48643 | |
| 6 | 26 Apr 1974 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | I48660 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Klabunde / Dörfling | 27 Nov 1948 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | F17206 |
| 2 | Klabunde / Kantowsky | 7 Aug 1926 | Eggesin, Vorpommern-Greifswald, Mecklenburg-Vorpommern, Germany | F17684 |
| 3 | Klabunde / Lemke | F15573 | ||