City/Town : Latitude: 51.46035, Longitude: 7.009150Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Jan 1911 | Essen, North Rhine-Westphalia, Germany | I21605 | |
| 2 | 22 Mar 1884 | Essen, North Rhine-Westphalia, Germany | I50899 | |
| 3 | 2 Apr 1908 | Essen, North Rhine-Westphalia, Germany | I126846 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1917 | Essen, North Rhine-Westphalia, Germany | I50898 | |
| 2 | 15 Nov 1941 | Essen, North Rhine-Westphalia, Germany | I81078 | |
| 3 | Before 1917 | Essen, North Rhine-Westphalia, Germany | I50897 | |
| 4 | 1926 | Essen, North Rhine-Westphalia, Germany | I13313 | |
| 5 | 8 Jun 1950 | Essen, North Rhine-Westphalia, Germany | I13310 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Hagedorn / Siele | 6 May 1950 | Essen, North Rhine-Westphalia, Germany | F18359 |
| 2 | Remer / Schneidewind | 2 Feb 1914 | Essen, North Rhine-Westphalia, Germany | F13692 |