Notes:
Follstein, Kreis Filehne, Province Posen
Place/Village : Latitude: 52.907171, Longitude: 16.240726Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1799 | Folsztyn, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I166660 | |
| 2 | Abt 1798 | Folsztyn, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I166313 | |
| 3 | Abt 1813 | Folsztyn, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I167114 | |
| 4 | Abt 1798 | Folsztyn, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I166138 | |
| 5 | Abt 1812 | Folsztyn, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I166966 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Bef 1839 | Folsztyn, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I167115 | |