City/Town : Latitude: 52.351336, Longitude: 14.549988Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1926 | Frankfurt an der Oder, Brandenburg, Germany | I114100 | |
| 2 | 1 Jul 1819 | Frankfurt an der Oder, Brandenburg, Germany | I41742 | |
| 3 | Jan 1881 | Frankfurt an der Oder, Brandenburg, Germany | I85113 | |
| 4 | 26 Feb 1821 | Frankfurt an der Oder, Brandenburg, Germany | I103181 | |
| 5 | 22 Jun 1882 | Frankfurt an der Oder, Brandenburg, Germany | I129805 | |
| 6 | 16 Sep 1889 | Frankfurt an der Oder, Brandenburg, Germany | I127986 | |
| 7 | 1864 | Frankfurt an der Oder, Brandenburg, Germany | I135544 | |
| 8 | 24 Nov 1867 | Frankfurt an der Oder, Brandenburg, Germany | I20826 | |
| 9 | 1909 | Frankfurt an der Oder, Brandenburg, Germany | I108492 | |
| 10 | 1911 | Frankfurt an der Oder, Brandenburg, Germany | I108501 | |
| 11 | 2 Oct 1899 | Frankfurt an der Oder, Brandenburg, Germany | I122440 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1881 | Frankfurt an der Oder, Brandenburg, Germany | I83337 | |
| 2 | 5 Dec 1942 | Frankfurt an der Oder, Brandenburg, Germany | I99099 | |
| 3 | 30 Jul 1918 | Frankfurt an der Oder, Brandenburg, Germany | I30956 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Bleske / Spess? | Frankfurt an der Oder, Brandenburg, Germany | F16069 | |
| 2 | Koplin / Döge | 5 Oct 1929 | Frankfurt an der Oder, Brandenburg, Germany | F16010 |
| 3 | Wiese / NK | Frankfurt an der Oder, Brandenburg, Germany | F13509 | |