Notes:
Gembitz, Kreis Czarnikau, Province Posen
Place/Village : Latitude: 52.904414, Longitude: 16.691771Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Sep 1869 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I12758 | |
| 2 | 14 Aug 1860 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I164028 | |
| 3 | Jun 1905 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I125207 | |
| 4 | 1888 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I145556 | |
| 5 | 25 Jun 1840 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I11996 | |
| 6 | 1809 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I28843 | |
| 7 | Mar 1860 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I30561 | |
| 8 | 8 Nov 1850 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I3274 | |
| 9 | 1871 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I144345 | |
| 10 | 7 May 1872 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I13618 | |
| 11 | 16 Dec 1881 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I120497 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1891 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I164026 | |
| 2 | Before 1889 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I11994 | |
| 3 | Before 1889 | Gebice, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I11995 | |