Notes:
Günterowo, Kreis Czarnikau, Province Posen
Place/Village : Latitude: 53.028103, Longitude: 16.387499Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Aug 1878 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I147200 | |
| 2 | 9 Sep 1880 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I159643 | |
| 3 | 21 Aug 1875 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I144033 | |
| 4 | 29 Oct 1878 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I147963 | |
| 5 | 29 Oct 1878 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I147964 | |
| 6 | 12 Jan 1877 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I145041 | |
| 7 | 1844 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I22513 | |
| 8 | 1 May 1857 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I27761 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1879 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I27759 | |
| 2 | 10 Feb 1901 | Ginterowo, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I24446 | |