Notes:
Gretenbruch (Grethenbruch Försterei), Kreis Deutsch Krone, Province Westpruessen - Forest House - No Longer exists
Place/Village : Latitude: 53.319297, Longitude: 16.468022Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Jul 1887 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I70409 | |
| 2 | 13 Mar 1887 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I70401 | |
| 3 | 18 Feb 1894 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I92026 | |
| 4 | 4 Mar 1913 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I119135 | |
| 5 | 17 Aug 1863 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I110490 | |
| 6 | 7 Jul 1877 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I69882 | |
| 7 | 10 Jan 1866 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I44347 | |
| 8 | 7 Jul 1877 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I69881 | |
| 9 | 1 Nov 1860 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I70280 | |
| 10 | 25 Jan 1821 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I103240 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 9 May 1916 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I130625 | |
| 2 | 3 Aug 1894 | Gretenbruch (Near Klebowiec), Walcz County, West Pomeranian Voivodeship, Poland | I44345 | |