City/Town : Latitude: -27.598681, Longitude: 152.760041Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 25 May 1886 | Ipswich, City of Ipswich, Queensland, Australia | I66293 | |
| 2 | 5 Jan 1950 | Ipswich, City of Ipswich, Queensland, Australia | I2090 | |
| 3 | 28 Nov 1944 | Ipswich, City of Ipswich, Queensland, Australia | I66306 | |
| 4 | 19 Apr 1971 | Ipswich, City of Ipswich, Queensland, Australia | I66305 | |
| 5 | 10 Aug 1990 | Ipswich, City of Ipswich, Queensland, Australia | I15738 | |
| 6 | 30 Jul 1966 | Ipswich, City of Ipswich, Queensland, Australia | I15392 | |
| 7 | 7 Apr 1959 | Ipswich, City of Ipswich, Queensland, Australia | I15734 | |
| 8 | 6 Jan 1895 | Ipswich, City of Ipswich, Queensland, Australia | I14 | |
| 9 | 20 Apr 1965 | Ipswich, City of Ipswich, Queensland, Australia | I15396 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1990 | Ipswich, City of Ipswich, Queensland, Australia | I15738 | |
| 2 | Aug 1966 | Ipswich, City of Ipswich, Queensland, Australia | I15392 | |
| 3 | 1959 | Ipswich, City of Ipswich, Queensland, Australia | I15734 | |
| 4 | Apr 1965 | Ipswich, City of Ipswich, Queensland, Australia | I15396 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Rosentreter / Schiefelbein | 1 Nov 1875 | Ipswich, City of Ipswich, Queensland, Australia | F648 |
| 2 | Rosentreter / Schoenfisch | F33544 | ||
| 3 | Rosentreter / Schönknecht | 28 Apr 1930 | Ipswich, City of Ipswich, Queensland, Australia | F5634 |