Notes:
Marienhof, Kreis Deutsch Krone, Province Westpreussen
Place/Village : Latitude: 53.331628, Longitude: 16.276966Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jul 1880 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I95626 | |
| 2 | 30 Nov 1865 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I12660 | |
| 3 | 21 Mar 1860 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I170666 | |
| 4 | 21 Jun 1898 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I145689 | |
| 5 | 27 Nov 1896 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I146043 | |
| 6 | 11 Mar 1811 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I50976 | |
| 7 | 29 Mar 1864 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I10890 | |
| 8 | 4 Sep 1861 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I91471 | |
| 9 | 21 Apr 1890 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I121110 | |
| 10 | 7 Mar 1868 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I104368 | |
| 11 | 22 May 1860 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I170758 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 25 May 1885 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I69349 | |
| 2 | 19 Jun 1860 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I171538 | |
| 3 | 3 Mar 1860 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I171493 | |
| 4 | Before 1909 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I31858 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 22 Jun 1860 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I171538 | |
| 2 | 7 Mar 1860 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I171493 | |