Notes:
Marienhof, Kreis Deutsch Krone, Province Westpreussen
Place/Village : Latitude: 53.331628, Longitude: 16.276966Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Jul 1880 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I95626 | |
| 2 | 30 Nov 1865 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I12660 | |
| 3 | 11 Mar 1811 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I50976 | |
| 4 | 29 Mar 1864 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I10890 | |
| 5 | 4 Sep 1861 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I91471 | |
| 6 | 21 Apr 1890 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I121110 | |
| 7 | 7 Mar 1868 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I104368 | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
| 1 | 25 May 1885 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I69349 | |
| 2 | Before 1909 | Jablonkowo, Walcz County, West Pomeranian Voivodeship, Poland | I31858 | |