Notes:
Marienthal, Kreis Deutsch Krone, Province Westpruessen
Place/Village : Latitude: 53.288108, Longitude: 16.147388Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 May 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I122608 | |
| 2 | 1886 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I52563 | |
| 3 | 26 May 1911 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124889 | |
| 4 | 3 May 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I122605 | |
| 5 | 28 Jul 1893 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I153260 | |
| 6 | 22 Jun 1885 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I40377 | |
| 7 | 8 Aug 1914 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I164176 | |
| 8 | 7 Aug 1904 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124353 | |
| 9 | 7 May 1904 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124310 | |
| 10 | 31 Oct 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125297 | |
| 11 | 18 Apr 1904 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124300 | |
| 12 | 25 Nov 1914 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125889 | |
| 13 | 16 Sep 1897 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123591 | |
| 14 | 9 Feb 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123912 | |
| 15 | 14 Feb 1851 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I156916 | |
| 16 | 24 Feb 1837 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I29697 | |
| 17 | 12 Sep 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125251 | |
| 18 | 27 Apr 1846 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I155510 | |
| 19 | 6 Dec 1918 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I126285 | |
| 20 | 1 Nov 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125301 | |
| 21 | 14 Feb 1858 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I82366 | |
| 22 | 9 Feb 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123911 | |
| 23 | 11 May 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I122614 | |
| 24 | 13 Jan 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123891 | |
| 25 | 9 Nov 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124038 | |
| 26 | 1890 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I149352 | |
| 27 | 24 Dec 1894 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I54012 | |
| 28 | 4 Jul 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123997 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 27 Dec 1914 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I164355 | |
| 2 | 8 Aug 1914 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I164176 | |
| 3 | 6 Jan 1894 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I489 | |
| 4 | 21 Jun 1884 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I88501 | |
| 5 | 25 Aug 1900 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I149756 | |
| 6 | 23 Dec 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125297 | |
| 7 | 20 Jun 1915 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125295 | |
| 8 | 16 Sep 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125251 | |
| 9 | 24 Jan 1913 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I77741 | |
| 10 | 25 Nov 1884 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I88807 | |
| 11 | 14 Feb 1858 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I82366 | |
| 12 | 1 Jul 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I88502 | |