Notes:
Marienthal, Kreis Deutsch Krone, Province Westpruessen
Place/Village : Latitude: 53.288108, Longitude: 16.147388Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 May 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I122608 | |
| 2 | 1886 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I52563 | |
| 3 | 26 May 1911 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124889 | |
| 4 | 3 May 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I122605 | |
| 5 | 22 Jun 1885 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I40377 | |
| 6 | 7 Aug 1904 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124353 | |
| 7 | 7 May 1904 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124310 | |
| 8 | 31 Oct 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125297 | |
| 9 | 18 Apr 1904 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124300 | |
| 10 | 25 Nov 1914 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125889 | |
| 11 | 16 Sep 1897 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123591 | |
| 12 | 9 Feb 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123912 | |
| 13 | 24 Feb 1837 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I29697 | |
| 14 | 12 Sep 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125251 | |
| 15 | 6 Dec 1918 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I126285 | |
| 16 | 1 Nov 1912 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I125301 | |
| 17 | 9 Feb 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123911 | |
| 18 | 11 May 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I122614 | |
| 19 | 13 Jan 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123891 | |
| 20 | 9 Nov 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I124038 | |
| 21 | 24 Dec 1894 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I54012 | |
| 22 | 4 Jul 1898 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I123997 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 6 Jan 1894 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I489 | |
| 2 | 21 Jun 1884 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I88501 | |
| 3 | 25 Nov 1884 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I88807 | |
| 4 | 1 Jul 1889 | Jadwizyn, Walcz County, West Pomeranian Voivodeship, Poland | I88502 | |