Notes:
Jagolitz, Kreis Deutsch Krone, Westpreussen
Place/Village : Latitude: 53.074963, Longitude: 16.207112Matches 1 to 64 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Nov 1859 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I162177 | |
| 2 | 7 Mar 1817 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I94488 | |
| 3 | 1850 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I70193 | |
| 4 | 13 Sep 1848 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I117592 | |
| 5 | 8 Oct 1847 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I159087 | |
| 6 | 27 Mar 1819 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I101243 | |
| 7 | 22 Oct 1813 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I33642 | |
| 8 | 13 Apr 1904 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I31545 | |
| 9 | 31 Oct 1815 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I39266 | |
| 10 | 16 Nov 1821 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I104120 | |
| 11 | 1843 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I15904 | |
| 12 | 20 Nov 1821 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I33867 | |
| 13 | 1 Apr 1819 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I101419 | |
| 14 | 31 Oct 1820 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I102966 | |
| 15 | 5 Jan 1814 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I33640 | |
| 16 | 10 Nov 1875 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I97933 | |
| 17 | 21 Dec 1813 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I36240 | |
| 18 | 23 Feb 1809 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I73046 | |
| 19 | 1 Dec 1856 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I126767 | |
| 20 | 19 Aug 1810 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I51243 | |
| 21 | 11 Sep 1814 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I36545 | |
| 22 | 22 Oct 1814 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I36564 | |
| 23 | 23 Jan 1815 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I39272 | |
| 24 | 19 Mar 1818 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I94646 | |
| 25 | 9 Sep 1820 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I104035 | |
| 26 | 10 Nov 1813 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I33622 | |
| 27 | 30 Aug 1842 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I27978 | |
| 28 | 8 May 1819 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I101244 | |
| 29 | 13 May 1873 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I31144 | |
| 30 | 11 Mar 1811 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I51244 | |
| 31 | 9 May 1813 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I33638 | |
| 32 | 12 Dec 1819 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I102766 | |
| 33 | 20 Jul 1813 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I33723 | |
| 34 | 12 Feb 1815 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I39620 | |
| 35 | 26 Sep 1810 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I47611 | |
| 36 | 1825 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I31109 | |
| 37 | 8 May 1864 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I98404 | |
| 38 | 15 Mar 1876 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I27856 | |
| 39 | 9 Apr 1820 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I102970 | |
| 40 | 7 Dec 1853 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I71713 | |
| 41 | 14 Aug 1851 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I73444 | |
| 42 | 6 Nov 1855 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I71492 | |
| 43 | 1841 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I61032 | |
| 44 | About 1830 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I22461 | |
| 45 | 27 Mar 1821 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I104249 | |
| 46 | 13 Aug 1814 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I36244 | |
| 47 | 16 Jun 1844 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I82732 | |
| 48 | 13 Sep 1818 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I94314 | |
| 49 | 22 Jan 1819 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I101417 | |
| 50 | 19 Apr 1821 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I103281 | |
| 51 | 8 Apr 1814 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I36238 | |
| 52 | About 1822 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I71774 | |
| 53 | 8 Jul 1855 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I87094 | |
| 54 | 30 Jul 1844 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I28829 | |
| 55 | 26 Oct 1799 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I78833 | |
| 56 | 10 Oct 1802 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I19012 | |
| 57 | 8 Nov 1813 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I33626 | |
| 58 | 11 Nov 1821 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I104119 | |
| 59 | 11 Jul 1889 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I110465 | |
| 60 | 11 Aug 1887 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I16651 | |
| 61 | Dec 1877 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I14990 | |
| 62 | 20 Dec 1814 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I39270 | |
| 63 | 31 Mar 1865 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I164033 | |
| 64 | 18 Jan 1820 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I102765 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened or Confirmed |
Person ID | ||
| 1 | 8 Jun 1873 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I31144 | |
| 2 | 11 Dec 1853 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I71713 | |
| 3 | 18 Nov 1855 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I71492 | |
| 4 | 2 Nov 1799 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I78833 | |
| 5 | 14 Oct 1802 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I19012 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1881 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I117590 | |
| 2 | Before 1889 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I162390 | |
| 3 | Before 1835 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I101418 | |
| 4 | Before 1889 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I162389 | |
| 5 | Before 1900 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I31142 | |
| 6 | Before 1881 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I117591 | |
| 7 | Before 1835 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I36243 | |
| 8 | Before 1892 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I127577 | |
| 9 | Before 1880 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I82731 | |
| 10 | Before 1892 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I164311 | |
| 11 | Before 1891 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | I164031 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Geisler / Ihlenfeld | 28 Jan 1836 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | F25042 |
| 2 | Grahn / Dumke | 19 Nov 1799 | Jaglice, Walcz County, West Pomeranian Voivodeship, Poland | F12226 |