Notes:
Käseburg, Kreis Filehne, Province PosenForest House - No longer exists
Place/Village : Latitude: 53.015394, Longitude: 16.164420Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Feb 1872 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I169080 | |
| 2 | 19 May 1860 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168266 | |
| 3 | 30 Apr 1854 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I167910 | |
| 4 | 14 Jan 1870 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168927 | |
| 5 | 10 Apr 1866 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168671 | |
| 6 | 1 Jan 1862 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168390 | |
| 7 | 23 Jun 1858 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168126 | |
| 8 | 23 Jul 1867 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168753 | |
| 9 | Abt 1839 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168085 | |
| 10 | 30 Apr 1857 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168039 | |
| 11 | 23 Jun 1858 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168102 | |
| 12 | 4 Apr 1865 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168565 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christened or Confirmed |
Person ID | ||
| 1 | 1 Apr 1872 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I169080 | |
| 2 | 10 Jun 1860 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168266 | |
| 3 | 28 May 1854 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I167910 | |
| 4 | 28 Feb 1870 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168927 | |
| 5 | 13 May 1866 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168671 | |
| 6 | 26 Jan 1862 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168390 | |
| 7 | 18 Jul 1858 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168126 | |
| 8 | 1 Sep 1867 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168753 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 5 Apr 1865 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I167912 | |
| 2 | 4 Mar 1871 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I167911 | |
| 3 | 17 May 1857 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168039 | |
| 4 | 4 Apr 1865 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I168565 | |
| 5 | 21 Feb 1867 | Käseburg (Near Gieczynek), Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I167134 | |