Notes:
Kreuz, Kreis Filehne, Province Posen
City/Town : Latitude: 52.882311, Longitude: 16.010913Matches 1 to 153 of 153
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 5 Feb 1915 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I116127 | |
| 2 | 12 Nov 1913 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115998 | |
| 3 | 1 Jun 1906 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115378 | |
| 4 | 8 Jun 1900 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I133021 | |
| 5 | 20 Oct 1900 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114521 | |
| 6 | 5 May 1907 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115819 | |
| 7 | 21 Jun 1910 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115638 | |
| 8 | 13 Jul 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115622 | |
| 9 | 26 Oct 1911 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115818 | |
| 10 | 21 May 1905 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115046 | |
| 11 | 10 Mar 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115609 | |
| 12 | 3 Sep 1889 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113530 | |
| 13 | 5 Jan 1887 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113380 | |
| 14 | 26 Jan 1915 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I116126 | |
| 15 | 17 Apr 1907 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115460 | |
| 16 | 24 Apr 1911 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115815 | |
| 17 | 22 Aug 1904 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114605 | |
| 18 | 6 Mar 1883 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112676 | |
| 19 | 31 Jul 1897 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114023 | |
| 20 | 3 Aug 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114064 | |
| 21 | 21 Jun 1900 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114271 | |
| 22 | 18 Jun 1896 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113995 | |
| 23 | 7 Jan 1886 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113118 | |
| 24 | 28 Mar 1895 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113921 | |
| 25 | 9 Jan 1894 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113890 | |
| 26 | 20 Nov 1891 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113643 | |
| 27 | 17 Dec 1887 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I111896 | |
| 28 | 21 Oct 1890 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113620 | |
| 29 | 11 Feb 1903 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114564 | |
| 30 | 22 Mar 1885 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113186 | |
| 31 | 14 Apr 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I116116 | |
| 32 | 6 May 1899 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114117 | |
| 33 | 3 Jun 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115619 | |
| 34 | 5 Dec 1907 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115538 | |
| 35 | 27 Dec 1904 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114770 | |
| 36 | 18 Oct 1903 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114591 | |
| 37 | 7 Mar 1906 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115219 | |
| 38 | 28 Dec 1901 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114547 | |
| 39 | 20 Aug 1912 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115982 | |
| 40 | 16 Nov 1907 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115537 | |
| 41 | 18 Jun 1910 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115637 | |
| 42 | 21 Oct 1878 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I110709 | |
| 43 | 15 Jun 1903 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114575 | |
| 44 | 12 Mar 1896 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113990 | |
| 45 | 13 Oct 1906 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115446 | |
| 46 | Jan 1916 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99355 | |
| 47 | 27 Nov 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99354 | |
| 48 | 7 Nov 1905 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115210 | |
| 49 | 26 Dec 1906 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115450 | |
| 50 | 25 Oct 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I116119 | |
| 51 | 24 Apr 1909 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115628 | |
| 52 | 10 Jan 1913 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115986 | |
| 53 | 10 Nov 1901 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114543 | |
| 54 | 8 Sep 1891 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113633 | |
| 55 | 27 Apr 1901 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114532 | |
| 56 | 8 Mar 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114037 | |
| 57 | 16 Apr 1893 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113803 | |
| 58 | 24 Jul 1910 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115645 | |
| 59 | 28 Jan 1912 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115820 | |
| 60 | 26 Aug 1890 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113618 | |
| 61 | 13 May 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114045 | |
| 62 | 12 Jul 1881 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112453 | |
| 63 | 19 Nov 1894 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113910 | |
| 64 | 20 Sep 1892 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113660 | |
| 65 | 21 Dec 1895 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113985 | |
| 66 | 22 Sep 1889 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113533 | |
| 67 | 19 Nov 1902 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99304 | |
| 68 | 14 Nov 1880 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112096 | |
| 69 | 15 Sep 1904 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99299 | |
| 70 | 10 May 1907 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99357 | |
| 71 | 18 May 1913 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115989 | |
| 72 | 2 Oct 1895 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113931 | |
| 73 | 2 Jan 1888 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113395 | |
| 74 | 7 May 1910 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115636 | |
| 75 | 16 Feb 1910 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115634 | |
| 76 | 22 Nov 1897 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99297 | |
| 77 | 21 Dec 1891 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99313 | |
| 78 | 18 Feb 1890 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113608 | |
| 79 | 13 Sep 1883 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99777 | |
| 80 | 11 Sep 1885 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99865 | |
| 81 | 13 Nov 1879 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I111423 | |
| 82 | 1 Apr 1909 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99344 | |
| 83 | 6 Sep 1893 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113809 | |
| 84 | 20 May 1876 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I109236 | |
| 85 | 10 May 1922 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I57383 | |
| 86 | 9 Feb 1893 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113801 | |
| 87 | 13 Aug 1889 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113528 | |
| 88 | 12 Dec 1878 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I110862 | |
| 89 | 25 May 1897 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114016 | |
| 90 | 13 Mar 1913 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115988 | |
| 91 | 8 Oct 1905 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115205 | |
| 92 | 31 Dec 1909 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115633 | |
| 93 | 18 Dec 1893 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113964 | |
| 94 | 16 Jun 1877 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I110248 | |
| 95 | 11 Mar 1895 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113917 | |
| 96 | 21 Jun 1907 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115463 | |
| 97 | 20 Jun 1915 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I116130 | |
| 98 | 15 Mar 1911 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115814 | |
| 99 | 6 Aug 1903 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114582 | |
| 100 | 20 Nov 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114105 | |
| 101 | 14 Dec 1893 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113814 | |
| 102 | 19 Apr 1937 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99256 | |
| 103 | 13 Jul 1909 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115630 | |
| 104 | 24 Oct 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115626 | |
| 105 | 7 Jul 1911 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115817 | |
| 106 | 24 Jan 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I116112 | |
| 107 | 12 Jan 1889 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I84636 | |
| 108 | Feb 1912 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I107454 | |
| 109 | 4 Dec 1892 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I71605 | |
| 110 | 24 Jun 1920 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I45356 | |
| 111 | 30 Oct 1905 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115206 | |
| 112 | 22 Jan 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99307 | |
| 113 | 29 Sep 1885 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99379 | |
| 114 | 23 Jun 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114055 | |
| 115 | 6 Nov 1917 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I45357 | |
| 116 | 24 Oct 1918 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I45355 | |
| 117 | 4 Apr 1899 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114112 | |
| 118 | 21 Aug 1887 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I81499 | |
| 119 | 27 Sep 1900 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114470 | |
| 120 | 1 Jun 1888 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113510 | |
| 121 | 15 Sep 1913 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115995 | |
| 122 | 9 Dec 1885 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I111895 | |
| 123 | 11 Jan 1869 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I163978 | |
| 124 | 25 Apr 1900 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114265 | |
| 125 | 2 Oct 1907 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115469 | |
| 126 | 22 Dec 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115627 | |
| 127 | 17 Jan 1918 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I32208 | |
| 128 | 3 Mar 1877 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I109843 | |
| 129 | 26 Jan 1912 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I148436 | |
| 130 | 8 Feb 1888 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113506 | |
| 131 | 22 Mar 1881 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112101 | |
| 132 | 13 Feb 1883 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112672 | |
| 133 | 16 Mar 1882 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112460 | |
| 134 | 15 Jan 1879 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I110865 | |
| 135 | 25 Apr 1885 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I46505 | |
| 136 | 9 Mar 1884 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112811 | |
| 137 | 20 Mar 1889 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113523 | |
| 138 | 25 Aug 1886 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113172 | |
| 139 | 23 Apr 1880 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I112091 | |
| 140 | 27 Sep 1891 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113635 | |
| 141 | 8 Apr 1903 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99342 | |
| 142 | 17 Jan 1883 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I25989 | |
| 143 | 19 May 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114049 | |
| 144 | 30 Sep 1878 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I54827 | |
| 145 | 1825 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I122285 | |
| 146 | 11 Aug 1906 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115382 | |
| 147 | 23 Mar 1912 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115821 | |
| 148 | 16 Dec 1910 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115650 | |
| 149 | 16 May 1909 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115629 | |
| 150 | 12 Apr 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115614 | |
| 151 | 2 Jul 1913 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115992 | |
| 152 | 17 Apr 1890 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113610 | |
| 153 | 27 Apr 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I114044 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 29 Mar 1908 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I115819 | |
| 2 | 19 Nov 1941 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I85591 | |
| 3 | 15 May 1916 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99355 | |
| 4 | 11 Dec 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99354 | |
| 5 | Before 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I32198 | |
| 6 | 19 May 1930 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99315 | |
| 7 | 22 Aug 1903 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99304 | |
| 8 | 25 Mar 1912 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I81497 | |
| 9 | 4 Nov 1893 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99292 | |
| 10 | 16 Dec 1898 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99297 | |
| 11 | 6 May 1906 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99265 | |
| 12 | 5 Apr 1909 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99344 | |
| 13 | Before 1882 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I32065 | |
| 14 | 9 Jun 1915 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I81498 | |
| 15 | 16 May 1939 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99261 | |
| 16 | 1927 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113171 | |
| 17 | 8 Jul 1920 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I167626 | |
| 18 | 28 Aug 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I81489 | |
| 19 | 31 Jan 1909 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99307 | |
| 20 | 2 Nov 1944 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I99305 | |
| 21 | 2 Oct 1934 | Krzyż Wielkopolski, Czarnków-Trzcianka County, Greater Poland Voivodeship, Poland | I77486 | |
| 22 | 16 Feb 1927 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I81490 | |
| 23 | Before 1882 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I32066 | |
| 24 | 18 Apr 1943 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I23458 | |
| 25 | 1937 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I113505 | |
| 26 | 30 Jan 1944 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | I23835 | |
Matches 1 to 43 of 43
| Family |
Marriage |
Family ID | ||
| 1 | Abraham / Giese | 19 Jan 1883 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F38000 |
| 2 | Anklam / Kobischke | 1902 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F38661 |
| 3 | Borkenhagen / Kobischke | 6 Jul 1899 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F38722 |
| 4 | Dumke / Kick | 18 Mar 1875 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F38574 |
| 5 | Dumke / Schmudlach | 26 Dec 1881 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F39237 |
| 6 | Gabbusch / Krenz | 22 Jul 1880 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F39068 |
| 7 | Grams / Kobischke | 28 Nov 1919 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F33587 |
| 8 | Hagen / Lieske | 24 Oct 1880 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F39098 |
| 9 | Hallmann / Marquardt | 27 Nov 1885 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F38102 |
| 10 | Heise / Marquardt | 4 Nov 1875 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F36927 |
| 11 | Janetzki / Kobischke | 23 Feb 1914 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F33606 |
| 12 | Kobischke / Herzberg | 13 Dec 1878 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F33599 |
| 13 | Kobischke / Machalowski | 8 Dec 1891 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F33598 |
| 14 | Kobischke / Tettenborn | 12 Apr 1926 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F33621 |
| 15 | Kobischke / Zühlke | 17 Oct 1889 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F33596 |
| 16 | Kussmann / Herzberg | 5 Jan 1883 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F39328 |
| 17 | Kussmann / Pietraszewski | 30 Dec 1884 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F37755 |
| 18 | Lala / Tafelski | 24 Jan 1884 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F16531 |
| 19 | Lala / Turek | 11 Jan 1875 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F36520 |
| 20 | Lala / Zauk | 20 Jan 1879 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F37616 |
| 21 | Leist / Abraham | 25 Feb 1876 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F36924 |
| 22 | Lueck / Mielke | 2 Aug 1877 | Krzyz Wielkopolski, Czarnkow-Trzcianka County, Greater Poland Voivodeship, Poland | F38667 |
