City/Town : Latitude: 53.867445, Longitude: 10.686155Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 10 Sep 1977 | Lübeck, Schleswig-Holstein, Germany | I61556 | |
| 2 | Before 1879 | Lübeck, Schleswig-Holstein, Germany | I9557 | |
| 3 | 10 Sep 1950 | Lübeck, Schleswig-Holstein, Germany | I21208 | |
| 4 | Before 1880 | Lübeck, Schleswig-Holstein, Germany | I9914 | |
| 5 | Before 1880 | Lübeck, Schleswig-Holstein, Germany | I9915 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Kurt? / Ziebarth | 12 Nov 1948 | Lübeck, Schleswig-Holstein, Germany | F18097 |