Notes:
Landeck, Kreis Flatow, Province Westpreussen
Place/Village : Latitude: 53.538233, Longitude: 16.964591Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clemens, Henriette Charlotte | 29 Mar 1826 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I42747 |
2 | Clemens, Wilhelmine Caroline | 29 Aug 1817 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I41267 |
3 | Hardel, Hermann August | 2 Oct 1864 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I94374 |
4 | Krüger, Wilhelmine Carolina | 17 Apr 1820 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I41794 |
5 | Lewy, Louis | 11 Jul 1883 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I58417 |
6 | Schlecker, Auguste | 22 Oct 1874 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I98512 |
7 | Werner, Johanne Luise | 6 Sep 1828 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I43589 |
8 | Zöpke, Heinrich | 16 Mar 1860 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I62768 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
1 | Beulke, Friedrich | Before 1786 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I86125 |
2 | Hoppe, Johann Michael | Before 1784 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | I87902 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
1 | Marlow / Kowalski | 5 Sep 1776 | Ledyczek, Zlotow County, Greater Poland Voivodeship, Poland | F2092 |