Notes:
Lubshof, Kreis Deutsch Krone, Province Westpreussen
Place/Village : Latitude: 53.237735, Longitude: 16.182208Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Aug 1846 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I155521 | |
| 2 | 9 Sep 1850 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I156876 | |
| 3 | 25 Sep 1854 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I160385 | |
| 4 | 7 Apr 1853 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I159971 | |
| 5 | 7 Apr 1853 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I159972 | |
| 6 | 8 Feb 1843 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I154051 | |
| 7 | 22 Sep 1865 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I162366 | |
| 8 | 14 Dec 1856 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I160656 | |
| 9 | 12 Dec 1870 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I164727 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 4 Aug 1853 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I159971 | |
| 2 | 23 Aug 1853 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I159972 | |
| 3 | 4 May 1868 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I163583 | |
| 4 | 29 Jul 1868 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I163584 | |
| 5 | 16 Jul 1868 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I79954 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I159971 | ||
| 2 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I159972 | ||
| 3 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I163584 | ||
| 4 | Lubowo, Walcz County, West Pomeranian Voivodeship, Poland | I79954 | ||