State/Province : Latitude: 43.919495, Longitude: -84.800839Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1917 | Michigan, USA | I111917 | |
| 2 | Abt 1916 | Michigan, USA | I111900 | |
| 3 | 14 Apr 1924 | Michigan, USA | I111908 | |
| 4 | 1935 | Michigan, USA | I111887 | |
| 5 | 1934 | Michigan, USA | I111881 | |
| 6 | 1932 | Michigan, USA | I111880 | |
| 7 | 31 Jul 1938 | Michigan, USA | I111883 | |
| 8 | 1931 | Michigan, USA | I111889 | |
| 9 | 7 May 1913 | Michigan, USA | I111915 | |
| 10 | Oct 1884 | Michigan, USA | I111910 | |
| 11 | Jul 1885 | Michigan, USA | I111882 | |
| 12 | Dec 1889 | Michigan, USA | I111874 | |
| 13 | Apr 1893 | Michigan, USA | I111873 | |
| 14 | 1909 | Michigan, USA | I111857 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1909 | Michigan, USA | I58753 | |