Notes:
Mockrau, Kreis Konitz, Province Westpreussen
Place/Village : Latitude: 53.839655, Longitude: 17.949363Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Jan 1860 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | I153624 | |
| 2 | 11 Jul 1855 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | I153621 | |
| 3 | 2 Feb 1853 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | I153622 | |
| 4 | 27 May 1858 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | I153623 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened or Confirmed |
Person ID | ||
| 1 | 29 Jan 1860 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | I153624 | |
| 2 | 25 Mar 1853 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | I153622 | |
| 3 | 13 Jun 1858 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | I153623 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Jaster / Glück | 2 Apr 1850 | Mokre, Chojnice County, Pomeranian Voivodeship, Poland | F49701 |