Notes:
Harmelsdorf, Kreis Deutsch Krone, Westpreussen
Place/Village : Latitude: 53.227959, Longitude: 16.278299Matches 1 to 72 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boeck, Ida | 29 Nov 1838 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I28985 |
2 | Brieske, August | 18 Feb 1856 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I86703 |
3 | Buske, Bernard Franz | 26 Jan 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77244 |
4 | Buske, Martha Rosalie | 23 Aug 1880 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I54867 |
5 | Dägler, Michael | 21 Oct 1813 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I34892 |
6 | Degler, Anna | 4 Aug 1810 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46949 |
7 | Eichler, Wally Bertha Louise | 18 Nov 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77982 |
8 | Erdmann, Anna Auguste Mathilde | 25 Jun 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77730 |
9 | Erdmann, Otto Karl Wilhelm | 25 Jun 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77729 |
10 | Garske, Anton | 14 Aug 1811 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I47218 |
11 | Garske, Apolonia | 10 Oct 1861 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I16679 |
12 | Garske, Max Bernhard | 7 Jan 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77855 |
13 | Garske, Paul Clemens | 1 Mar 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77871 |
14 | Gesse, Mathilde | 1845 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I23337 |
15 | Golz, Anna Christina | 25 Feb 1808 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46911 |
16 | Griepentrog, Leopoldine Wilhelmine Auguste | 15 May 1814 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I37471 |
17 | Grippentrog, Auguste | 1851 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I37392 |
18 | Grippentrog, Johanne Emilie | 21 Jun 1818 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I95651 |
19 | Grühn, Michael | 7 Sep 1812 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46955 |
20 | Grühn, Rosa | 23 Apr 1808 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46909 |
21 | Gust, Emma Emilie Louise | 11 Jul 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77956 |
22 | Gust, Marie Elisabeth | 1820 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I67572 |
23 | Just, Dorothea | 13 Sep 1818 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I95642 |
24 | Just, Johann | 13 Sep 1818 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I95649 |
25 | Kaatz, Anna | 13 Jan 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77617 |
26 | Kaatz, Maria | 13 Jan 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77618 |
27 | Kaatz, Martha Maria | 10 Dec 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77789 |
28 | Kamlowski, Bernhard Joseph | 31 Dec 1893 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77614 |
29 | Krenz, Jacob | 11 Jul 1810 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46947 |
30 | Krüger, Hedwig Theresia | 4 Mar 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77875 |
31 | Kruschke, Marie | 8 Aug 1810 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46951 |
32 | Krüsel, Rosalia | 27 Feb 1841 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I16085 |
33 | Kühn, Dorothea | 6 May 1810 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I51718 |
34 | Litfin, Jacob | 1830 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I10271 |
35 | Lück, Martha Elisabeth | 25 Feb 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77865 |
36 | Mannz, Julius | 1867 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I60447 |
37 | Manthey, Apollonia | 1846 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I31696 |
38 | Mittelstädt, Maria Elisabeth | 7 Dec 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77989 |
39 | Müller, Johann | 13 May 1823 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I7219 |
40 | Neumann, Anna Rosalie | 31 Aug 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77335 |
41 | Panzeram, Rosa | 8 Jun 1807 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46721 |
42 | Pass, Christoph | 14 Feb 1861 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I44084 |
43 | Polzin, Caroline | 13 Jan 1813 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I29083 |
44 | Polzin, Hedwig Theresia | 1 Apr 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77891 |
45 | Polzin, Paul Lorenz | 12 Aug 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77748 |
46 | Primus, Johann | 18 Nov 1844 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I30212 |
47 | Primus, Peter | 21 Mar 1807 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46823 |
48 | Priske, Max Martin | 19 Nov 1877 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I22391 |
49 | Radke, Christian | 1831 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I23485 |
50 | Radke, Maria | 19 Jun 1878 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I21746 |
51 | Robeck, Michael | 23 Apr 1811 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46953 |
52 | Roer, Erna Margaretha Gertrud | 26 Jan 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77622 |
53 | Roer, Hertha Helena Anna | 29 Dec 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I59215 |
54 | Rump, Johann | 1833 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I30071 |
55 | Rump, Stephan | 19 Dec 1830 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I28819 |
56 | Ruth, Theresia | 6 Jan 1811 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I46957 |
57 | Schmidt, Elisabeth Anna | 6 Apr 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77647 |
58 | Schmikowski, Clemens Martin | 14 Nov 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77979 |
59 | Schmuck, Bernhard August | 30 Aug 1881 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77297 |
60 | Schulz, Clemens | Oct 1877 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I94047 |
61 | Schulz, Friedrich Wilhelm | 4 Oct 1814 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I37469 |
62 | Schulz, Michael | 1862 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I80579 |
63 | Schwanke, Hedwig Martine | 24 Feb 1895 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77868 |
64 | Stark, Otto Ernst | 5 Sep 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77754 |
65 | Stegmann, Johann | 15 Jul 1838 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I11742 |
66 | Üker, Friederike | 12 Nov 1820 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I6620 |
67 | Utecht, Apollonia | 5 Oct 1811 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I47053 |
68 | Utecht, Michael | 1795 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I2181 |
69 | Wegner, Maria Rosalia | 25 Aug 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77751 |
70 | Witt, Aloysius | 16 Dec 1898 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I99774 |
71 | Witt, Martha Magdalena | 31 Mar 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77641 |
72 | Ziebarth, Theresa Maria | 4 Sep 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77759 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
1 | Achterberg, Gustav Julius | 13 Feb 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I59418 |
2 | Boeck, Julius | Before 1888 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I28983 |
3 | Buske, Bernard Franz | 29 Jan 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77244 |
4 | Buske, Joseph | Before 1906 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I54865 |
5 | Erdmann, Wilhelm | Before 1916 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I100850 |
6 | Garnetzki, NK | Before 1887 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I7218 |
7 | Gesse, 'Teacher' | Before 1899 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I23336 |
8 | Kaatz, Anna | Before 1891 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I44083 |
9 | Mannz, Friedrich | Before 1907 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I60445 |
10 | Mielke, Anna | Before 1891 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I47950 |
11 | Müller, Martin | Before 1887 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I7217 |
12 | Neumann, 'Worker' | Before 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77301 |
13 | Neumann, Anna Rosalie | 13 Sep 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77335 |
14 | Neumann, Lorenz | 28 Mar 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77303 |
15 | NK, Anna | Before 1878 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I22944 |
16 | Panzram, Rosalie | Before 1900 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I26401 |
17 | Pass, Lorenz | Before 1891 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I44082 |
18 | Priebe, Jacob | Before 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I87145 |
19 | Primus, Johann | Before 1894 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I30210 |
20 | Priske, Anton | Before 1899 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I22389 |
21 | Radke, Christian | Before 1900 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I26400 |
22 | Ruth, Martin | 20 May 1891 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77529 |
23 | Scherbarth, Carl | 3 Jun 1877 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I79505 |
24 | Schmuck, Bernhard August | 1 Mar 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77297 |
25 | Schulz, Eduard | 21 Oct 1885 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77348 |
26 | Wendt, Antonia Margaretha | 26 Jan 1891 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | I77509 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
1 | Eichstädt / Litfin | 22 Nov 1910 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F11024 |
2 | Kelm / Krienke | 9 Nov 1913 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F14493 |
3 | Kelm / Rohbeck | Before 1920 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F14103 |
4 | Lange / Kaatz | Before 1920 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F14677 |
5 | Primus / Brieske | 19 Jul 1909 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F12234 |
6 | Remer / Robeck | 15 Feb 1927 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F16724 |
7 | Remer / Wegner | 25 May 1910 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F13783 |
8 | Rohbeck / Robeck | 10 Nov 1913 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F13867 |
9 | Tetzlaff / Drews | 14 Nov 1921 | Rutwica, Walcz County, West Pomeranian Voivodeship, Poland | F13869 |