Notes:
Zadow, Kreis Deutsch Krone, Province Westpreussen
Place/Village : Latitude: 53.296314, Longitude: 16.093911Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Jan 1815 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I40740 | |
| 2 | 1836 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I30232 | |
| 3 | 16 May 1811 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I51241 | |
| 4 | 5 Dec 1819 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I101605 | |
| 5 | 1809 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I70917 | |
| 6 | 1849 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I140263 | |
| 7 | 29 Mar 1872 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I103530 | |
| 8 | 13 Jan 1856 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I8012 | |
| 9 | 6 Jul 1815 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I40726 | |
| 10 | 1823 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I27253 | |
| 11 | 30 Apr 1853 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I64052 | |
| 12 | 28 Jul 1819 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I99008 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Before 1905 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I30553 | |
| 2 | Before 1905 | Sadowo, Walcz County, West Pomeranian Voivodeship, Poland | I30554 | |