City/Town : Latitude: 43.421718, Longitude: -83.952117Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Jan 1892 | Saginaw, Saginaw County, Michigan, USA | I111926 | |
| 2 | 5 Sep 1912 | Saginaw, Saginaw County, Michigan, USA | I111924 | |
| 3 | 4 Feb 1922 | Saginaw, Saginaw County, Michigan, USA | I111907 | |
| 4 | 26 Sep 1895 | Saginaw, Saginaw County, Michigan, USA | I111877 | |
| 5 | 6 Feb 1918 | Saginaw, Saginaw County, Michigan, USA | I111904 | |
| 6 | 6 Feb 1920 | Saginaw, Saginaw County, Michigan, USA | I111903 | |
| 7 | 23 Jun 1890 | Saginaw, Saginaw County, Michigan, USA | I111888 | |
| 8 | Apr 1886 | Saginaw, Saginaw County, Michigan, USA | I111864 | |
| 9 | 9 Aug 1887 | Saginaw, Saginaw County, Michigan, USA | I111862 | |
| 10 | 24 Feb 1927 | Saginaw, Saginaw County, Michigan, USA | I111913 | |
| 11 | 1 Dec 1909 | Saginaw, Saginaw County, Michigan, USA | I111911 | |
| 12 | 1884 | Saginaw, Saginaw County, Michigan, USA | I111920 | |
| 13 | 21 Nov 1878 | Saginaw, Saginaw County, Michigan, USA | I111916 | |
| 14 | 10 Jun 1914 | Saginaw, Saginaw County, Michigan, USA | I111897 | |
| 15 | 16 Sep 1925 | Saginaw, Saginaw County, Michigan, USA | I111902 | |
| 16 | 14 Nov 1917 | Saginaw, Saginaw County, Michigan, USA | I111905 | |
| 17 | 9 Aug 1886 | Saginaw, Saginaw County, Michigan, USA | I111899 | |
| 18 | 22 Jul 1891 | Saginaw, Saginaw County, Michigan, USA | I111870 | |
| 19 | 23 Dec 1887 | Saginaw, Saginaw County, Michigan, USA | I111879 | |
| 20 | 21 Aug 1898 | Saginaw, Saginaw County, Michigan, USA | I111884 | |
| 21 | 10 Apr 1893 | Saginaw, Saginaw County, Michigan, USA | I111865 | |
| 22 | 16 Feb 1926 | Saginaw, Saginaw County, Michigan, USA | I111922 | |
| 23 | 1 Sep 1931 | Saginaw, Saginaw County, Michigan, USA | I111898 | |
| 24 | 5 Apr 1912 | Saginaw, Saginaw County, Michigan, USA | I111921 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened or Confirmed |
Person ID | ||
| 1 | Saginaw, Saginaw County, Michigan, USA | I111916 | ||
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 13 Jun 1963 | Saginaw, Saginaw County, Michigan, USA | I111926 | |
| 2 | 29 May 1982 | Saginaw, Saginaw County, Michigan, USA | I111924 | |
| 3 | 21 Sep 1942 | Saginaw, Saginaw County, Michigan, USA | I111863 | |
| 4 | 21 Dec 2005 | Saginaw, Saginaw County, Michigan, USA | I111907 | |
| 5 | 3 Jan 1990 | Saginaw, Saginaw County, Michigan, USA | I111903 | |
| 6 | 28 Dec 1962 | Saginaw, Saginaw County, Michigan, USA | I111888 | |
| 7 | 11 Aug 1951 | Saginaw, Saginaw County, Michigan, USA | I111856 | |
| 8 | 8 Nov 1922 | Saginaw, Saginaw County, Michigan, USA | I111862 | |
| 9 | 2 Feb 2005 | Saginaw, Saginaw County, Michigan, USA | I111913 | |
| 10 | 15 Dec 2019 | Saginaw, Saginaw County, Michigan, USA | I111887 | |
| 11 | 8 Aug 1941 | Saginaw, Saginaw County, Michigan, USA | I111866 | |
| 12 | 14 Dec 1909 | Saginaw, Saginaw County, Michigan, USA | I111875 | |
| 13 | 26 Dec 1914 | Saginaw, Saginaw County, Michigan, USA | I117932 | |
| 14 | 24 Sep 2002 | Saginaw, Saginaw County, Michigan, USA | I111897 | |
| 15 | 5 Dec 1943 | Saginaw, Saginaw County, Michigan, USA | I111912 | |
| 16 | 6 Sep 1999 | Saginaw, Saginaw County, Michigan, USA | I111902 | |
| 17 | 12 Oct 1998 | Saginaw, Saginaw County, Michigan, USA | I111905 | |
| 18 | 20 Jun 1894 | Saginaw, Saginaw County, Michigan, USA | I111870 | |
| 19 | 2 Nov 1912 | Saginaw, Saginaw County, Michigan, USA | I111873 | |
| 20 | 1 Jul 1936 | Saginaw, Saginaw County, Michigan, USA | I111923 | |
| 21 | 6 Jan 2003 | Saginaw, Saginaw County, Michigan, USA | I111922 | |
| 22 | 4 Jan 2009 | Saginaw, Saginaw County, Michigan, USA | I111914 | |
| 23 | 24 Aug 2020 | Saginaw, Saginaw County, Michigan, USA | I111898 | |
| 24 | 1 Sep 1994 | Saginaw, Saginaw County, Michigan, USA | I111859 | |
| 25 | 1 Sep 1978 | Saginaw, Saginaw County, Michigan, USA | I111867 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1988 | Saginaw, Saginaw County, Michigan, USA | I111917 | |
| 2 | Saginaw, Saginaw County, Michigan, USA | I111863 | ||
| 3 | 1975 | Saginaw, Saginaw County, Michigan, USA | I111906 | |
| 4 | Saginaw, Saginaw County, Michigan, USA | I111868 | ||
| 5 | 2003 | Saginaw, Saginaw County, Michigan, USA | I111911 | |
| 6 | Saginaw, Saginaw County, Michigan, USA | I111915 | ||
| 7 | Saginaw, Saginaw County, Michigan, USA | I111916 | ||
| 8 | 17.12.1909 | Saginaw, Saginaw County, Michigan, USA | I111875 | |
| 9 | 2005 | Saginaw, Saginaw County, Michigan, USA | I111901 | |
| 10 | 5 Nov 1912 | Saginaw, Saginaw County, Michigan, USA | I111873 | |
| 11 | 8 Jan 2009 | Saginaw, Saginaw County, Michigan, USA | I111914 | |
| 12 | 1978 | Saginaw, Saginaw County, Michigan, USA | I111867 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
| 1 | Franz / Baumer | 3 Sep 1913 | Saginaw, Saginaw County, Michigan, USA | F37767 |
| 2 | Franz / Kaz Franz | 20 Apr 1920 | Saginaw, Saginaw County, Michigan, USA | F37752 |
| 3 | Franz / Kluck | 15 Feb 1885 | Saginaw, Saginaw County, Michigan, USA | F37751 |
| 4 | Giltrop / Steinke | 21 Oct 1924 | Saginaw, Saginaw County, Michigan, USA | F37756 |
| 5 | Huebner / Neuman | 11 Jan 1909 | Saginaw, Saginaw County, Michigan, USA | F37771 |
| 6 | Keyes / Newman | 9 Jan 1905 | Saginaw, Saginaw County, Michigan, USA | F37763 |
| 7 | Mowry / Rieger | 7 Jun 1947 | Saginaw, Saginaw County, Michigan, USA | F37772 |
| 8 | Newmann / Franz | 19 Oct 1884 | Saginaw, Saginaw County, Michigan, USA | F37754 |
| 9 | Silkstone / Mowry | 3 Jul 1936 | Saginaw, Saginaw County, Michigan, USA | F37770 |
| 10 | Silkstone / Mowry | 17 Sep 1937 | Saginaw, Saginaw County, Michigan, USA | F37774 |
| 11 | Steinke / Hatzke | 2 Aug 1897 | Saginaw, Saginaw County, Michigan, USA | F37750 |