Notes:
Wilhelmshof, Kreis Deutsch Krone, Province Westpruessen
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1898 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I131283 |
2 | ![]() | 15 Jan 1885 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I119691 |
3 | ![]() | 5 Oct 1820 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I101627 |
4 | ![]() | 1822 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I43943 |
5 | ![]() | 29 Mar 1819 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I98012 |
6 | ![]() | 24 Jan 1881 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I30919 |
7 | ![]() | 1877 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I89535 |
8 | ![]() | 8 Aug 1888 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I119361 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Before 1883 | Setnica, Walcz County, West Pomeranian Voivodeship, Poland | I86993 |