Notes:
Jakobsdorf, Kreis Dramburg, Province Pommern
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1790 | Sienica, Drawsko County, West Pomeranian Voivodeship, Poland | I69631 |
2 | ![]() | 3 Aug 1879 | Sienica, Drawsko County, West Pomeranian Voivodeship, Poland | I45931 |
3 | ![]() | 1856 | Sienica, Drawsko County, West Pomeranian Voivodeship, Poland | I86390 |
4 | ![]() | 13 Jul 1854 | Sienica, Drawsko County, West Pomeranian Voivodeship, Poland | I82254 |
5 | ![]() | 30 Sep 1821 | Sienica, Drawsko County, West Pomeranian Voivodeship, Poland | I104289 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Before 1879 | Sienica, Drawsko County, West Pomeranian Voivodeship, Poland | I82253 |