Notes:
Jankendorf, Kreis Kolmar, Province Posen
Place/Village : Latitude: 52.845939, Longitude: 16.943587Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Feb 1897 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I109474 | |
| 2 | 9 Jan 1879 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I25074 | |
| 3 | 19 Sep 1881 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I116682 | |
| 4 | 9 Apr 1901 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I52941 | |
| 5 | 17 Nov 1875 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I21001 | |
| 6 | 4 Feb 1892 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I96119 | |
| 7 | 1859 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I23319 | |
| 8 | 7 Jul 1870 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | I29742 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Klingbeil / Rosentreter | 14 Nov 1833 | Sokolowo Budzynskie, Chodziez County, Greater Poland Voivodeship, Poland | F30833 |