Notes:
Herzberg, Kreis Dramburg, Province Pommern
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1864 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I19233 |
2 | ![]() | 17 Dec 1897 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I99947 |
3 | ![]() | 11 Jan 1864 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I56010 |
4 | ![]() | 21 Sep 1820 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I102387 |
5 | ![]() | 7 Dec 1872 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I102600 |
6 | ![]() | 25 Aug 1822 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I86867 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Before 1885 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I98997 |
2 | ![]() | Before 1915 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I99946 |
3 | ![]() | Before 1884 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I11640 |
4 | ![]() | Before 1885 | Sosnica, Drawsko County, West Pomeranian Voivodeship, Poland | I98996 |