Notes:
Ludwigshorst, Kreis Deutsch Krone, Province Westpreussen
Place/Village : Latitude: 53.353162, Longitude: 16.331625Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Nov 1878 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I118202 | |
| 2 | 11 Sep 1900 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I1138 | |
| 3 | 5 Sep 1861 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I173067 | |
| 4 | 1904 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I60454 | |
| 5 | 2 Oct 1861 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I22660 | |
| 6 | 10 Dec 1918 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I156193 | |
| 7 | 1879 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I130984 | |
| 8 | 3 Jun 1861 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I173052 | |
| 9 | 1 Feb 1895 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I121866 | |
| 10 | 26 Jul 1861 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I173058 | |
| 11 | 1858 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I144215 | |
| 12 | 3 Oct 1872 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I26237 | |
| 13 | 18 Nov 1860 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I170938 | |
| 14 | 16 Aug 1868 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I61558 | |
| 15 | 3 Sep 1861 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I173064 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 15 Jan 1860 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I171546 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 18 Jan 1860 | Swietoslaw, Walcz County, West Pomeranian Voivodeship, Poland | I171546 | |