Place/Village : Latitude: -27.074649, Longitude: 152.374946Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Jan 1936 | Toogoolawah, Somerset Region, Queensland, Australia | I99168 | |
| 2 | 26 Aug 1894 | Toogoolawah, Somerset Region, Queensland, Australia | I15734 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 6 Nov 1886 | Toogoolawah, Somerset Region, Queensland, Australia | I5 | |
| 2 | 13 Dec 1989 | Toogoolawah, Somerset Region, Queensland, Australia | I15613 | |
| 3 | 11 Oct 1925 | Toogoolawah, Somerset Region, Queensland, Australia | I15735 | |
| 4 | 9 Dec 1944 | Toogoolawah, Somerset Region, Queensland, Australia | I15153 | |
| 5 | 9 Jan 1973 | Toogoolawah, Somerset Region, Queensland, Australia | I15538 | |
| 6 | 2 Dec 1959 | Toogoolawah, Somerset Region, Queensland, Australia | I15154 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1925 | Toogoolawah, Somerset Region, Queensland, Australia | I15735 | |
| 2 | 1944 | Toogoolawah, Somerset Region, Queensland, Australia | I15153 | |
| 3 | 1973 | Toogoolawah, Somerset Region, Queensland, Australia | I15538 | |
| 4 | 4 Dec 1959 | Toogoolawah, Somerset Region, Queensland, Australia | I15154 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
| 1 | Fing / Rosentreter | 26 Dec 1910 | Toogoolawah, Somerset Region, Queensland, Australia | F5723 |
| 2 | Rosentreter / Bauer | 28 Oct 1903 | Toogoolawah, Somerset Region, Queensland, Australia | F5632 |
| 3 | Rosentreter / Kaddatz | 5 Jan 1924 | Toogoolawah, Somerset Region, Queensland, Australia | F5725 |