City/Town : Latitude: -27.546006, Longitude: 151.944442Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 22 Jun 1921 | Toowoomba, Darling Downs Region, Queensland, Australia | I77840 | |
| 2 | 17 Jan 1965 | Toowoomba, Darling Downs Region, Queensland, Australia | I30038 | |
| 3 | 17 Jan 1965 | Toowoomba, Darling Downs Region, Queensland, Australia | I37377 | |
| 4 | 26 Oct 1930 | Toowoomba, Darling Downs Region, Queensland, Australia | I30037 | |
| 5 | 13 May 1945 | Toowoomba, Darling Downs Region, Queensland, Australia | I9350 | |
| 6 | 24 Aug 1918 | Toowoomba, Darling Downs Region, Queensland, Australia | I9348 | |
| 7 | 15 Nov 1964 | Toowoomba, Darling Downs Region, Queensland, Australia | I14715 | |
| 8 | 7 Nov 1924 | Toowoomba, Darling Downs Region, Queensland, Australia | I37376 | |
| 9 | 21 Apr 1924 | Toowoomba, Darling Downs Region, Queensland, Australia | I9349 | |
| 10 | 14 Jan 1877 | Toowoomba, Darling Downs Region, Queensland, Australia | I59931 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 23 Jun 1921 | Toowoomba, Darling Downs Region, Queensland, Australia | I77840 | |
| 2 | 17 Nov 1964 | Toowoomba, Darling Downs Region, Queensland, Australia | I14715 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Christ / Golz | 8 Jul 1890 | Toowoomba, Darling Downs Region, Queensland, Australia | F26634 |