Notes:
Suburb of Berlin
Place/Village : Latitude: 52.554673, Longitude: 13.467261Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1908 | Weissensee, Berlin, Brandenburg, Germany | I13449 | |
| 2 | 17 Nov 1908 | Weissensee, Berlin, Brandenburg, Germany | I60107 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 20 Aug 1941 | Weissensee, Berlin, Brandenburg, Germany | I5395 | |
| 2 | 14 Sep 1942 | Weissensee, Berlin, Brandenburg, Germany | I111639 | |
| 3 | 16 Jul 1945 | Weissensee, Berlin, Brandenburg, Germany | I50388 | |
| 4 | 8 Apr 1922 | Weissensee, Berlin, Brandenburg, Germany | I6595 | |
| 5 | 8 Mar 1945 | Weissensee, Berlin, Brandenburg, Germany | I28281 | |
| 6 | 1941 | Weissensee, Berlin, Brandenburg, Germany | I5390 | |
| 7 | 1936 | Weissensee, Berlin, Brandenburg, Germany | I13441 | |
| 8 | 1934 | Weissensee, Berlin, Brandenburg, Germany | I134746 | |
| 9 | 8 Feb 1958 | Weissensee, Berlin, Brandenburg, Germany | I60102 | |
| 10 | 10 Oct 1912 | Weissensee, Berlin, Brandenburg, Germany | I60107 | |
| 11 | 1957 | Weissensee, Berlin, Brandenburg, Germany | I142387 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Weissensee, Berlin, Brandenburg, Germany | I111796 | ||