Notes:
Suburb of Berlin
Place/Village : Latitude: 52.491244, Longitude: 13.313976Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Apr 1912 | Wilmersdorf, Berlin, Brandenburg, Germany | I118957 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 20 Jun 1963 | Wilmersdorf, Berlin, Brandenburg, Germany | I90989 | |
| 2 | 16 Jul 1938 | Wilmersdorf, Berlin, Brandenburg, Germany | I21922 | |
| 3 | 10 May 1976 | Wilmersdorf, Berlin, Brandenburg, Germany | I153834 | |
| 4 | 8 Jun 1925 | Wilmersdorf, Berlin, Brandenburg, Germany | I58082 | |
| 5 | 26 Sep 1941 | Wilmersdorf, Berlin, Brandenburg, Germany | I109141 | |
| 6 | 1938 | Wilmersdorf, Berlin, Brandenburg, Germany | I142730 | |
| 7 | 29 May 1939 | Wilmersdorf, Berlin, Brandenburg, Germany | I86982 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Sperling / Litfin | 2 May 1912 | Wilmersdorf, Berlin, Brandenburg, Germany | F13504 |