City/Town : Latitude: 49.9054330, Longitude: -97.145296Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 21 Nov 1892 | Winnipeg, Manitoba, Canada | I169549 | |
| 2 | 27 Aug 1895 | Winnipeg, Manitoba, Canada | I169550 | |
| 3 | 11 Sep 1889 | Winnipeg, Manitoba, Canada | I169666 | |
| 4 | 25 May 1894 | Winnipeg, Manitoba, Canada | I169669 | |
| 5 | 28 Jun 1897 | Winnipeg, Manitoba, Canada | I169671 | |
| 6 | 26 Jun 1896 | Winnipeg, Manitoba, Canada | I169670 | |
| 7 | 6 Jun 1900 | Winnipeg, Manitoba, Canada | I169672 | |
| 8 | 26 Jun 1891 | Winnipeg, Manitoba, Canada | I169667 | |
| 9 | 1892 | Winnipeg, Manitoba, Canada | I169668 | |
| 10 | About Sep 1903 | Winnipeg, Manitoba, Canada | I169673 | |
| 11 | 22 Feb 1886 | Winnipeg, Manitoba, Canada | I169664 | |
| 12 | 7 Jan 1888 | Winnipeg, Manitoba, Canada | I169665 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | About 1955 | Winnipeg, Manitoba, Canada | I169546 | |
| 2 | 25 Apr 1960 | Winnipeg, Manitoba, Canada | I169549 | |
| 3 | 28 Jul 1896 | Winnipeg, Manitoba, Canada | I80243 | |
| 4 | 25 Feb 1975 | Winnipeg, Manitoba, Canada | I169547 | |
| 5 | 27 Aug 1896 | Winnipeg, Manitoba, Canada | I169550 | |
| 6 | 6 Dec 1941 | Winnipeg, Manitoba, Canada | I169551 | |
| 7 | 16 Jul 1926 | Winnipeg, Manitoba, Canada | I37222 | |
| 8 | 20 Mar 1912 | Winnipeg, Manitoba, Canada | I37221 | |
| 9 | 9 May 1976 | Winnipeg, Manitoba, Canada | I169670 | |
| 10 | 4 Jul 1900 | Winnipeg, Manitoba, Canada | I169672 | |
| 11 | 3 Mar 1967 | Winnipeg, Manitoba, Canada | I169667 | |
| 12 | 24 Mar 1934 | Winnipeg, Manitoba, Canada | I160702 | |
| 13 | 25 Apr 1952 | Winnipeg, Manitoba, Canada | I169673 | |
| 14 | 14 Oct 1913 | Winnipeg, Manitoba, Canada | I169664 | |
| 15 | 28 Nov 1937 | Winnipeg, Manitoba, Canada | I96689 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1912 | Winnipeg, Manitoba, Canada | I37221 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
| 1 | Motjcka (Mots) / Krienke | 9 Jul 1912 | Winnipeg, Manitoba, Canada | F32567 |
| 2 | Pugh / Krienke | 24 Dec 1901 | Winnipeg, Manitoba, Canada | F54125 |