State/Province : Latitude: 44.847679, Longitude: -89.669549Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Mar 1875 | Wisconsin, USA | I3013 | |
| 2 | 18 May 1906 | Wisconsin, USA | I24488 | |
| 3 | 8 Jun 1883 | Wisconsin, USA | I24467 | |
| 4 | 29 Jul 1860 | Wisconsin, USA | I75820 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 15 Apr 1903 | Wisconsin, USA | I74421 | |
| 2 | 12 Dec 1928 | Wisconsin, USA | I74460 | |
| 3 | 21 Aug 1902 | Wisconsin, USA | I75823 | |
| 4 | Nov 1943 | Wisconsin, USA | I68427 | |
| 5 | 9 Oct 1935 | Wisconsin, USA | I74688 | |
| 6 | 10 Nov 1935 | Wisconsin, USA | I75821 | |
| 7 | 23 Jul 1886 | Wisconsin, USA | I75822 | |
| 8 | 28 Jan 1933 | Wisconsin, USA | I75811 | |
| 9 | 30 Oct 1940 | Wisconsin, USA | I75820 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Ziemann / Schröder | 21 Nov 1885 | Wisconsin, USA | F25885 |