Notes:
Wolgast, Kreis Friedeberg, Province Brandenburg
Place/Village : Latitude: 52.992688, Longitude: 15.844534Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Dec 1828 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I71043 | |
| 2 | 1845 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I12966 | |
| 3 | 6 Mar 1871 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I128949 | |
| 4 | 25 Jan 1852 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I76320 | |
| 5 | 15 Jun 1849 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I71427 | |
| 6 | About 1803 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I73072 | |
| 7 | About 1803 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I158101 | |
| 8 | 2 Sep 1896 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I121987 | |
| 9 | About 1831 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I74246 | |
| 10 | About 1829 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I73486 | |
| 11 | 25 Aug 1853 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I111642 | |
| 12 | About 1850 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I73067 | |
| 13 | 21 Jun 1811 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I51277 | |
| 14 | 27 Apr 1814 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I36560 | |
| 15 | 12 Apr 1837 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I64588 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | About 1887 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I71044 | |
| 2 | About 1887 | Wologoszcz, Strzelce-Drezdenko County, Lubusz Voivodeship, Poland | I71045 | |